<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stephen Levinson.</title>
	<link>http://archives.frederatorblogs.com/random/2006/03/31/stephen-levinson-17/</link>
	<description></description>
	<pubDate>Sun, 27 May 2012 10:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Michael Lapinski</title>
		<link>http://archives.frederatorblogs.com/random/2006/03/31/stephen-levinson-17/#comment-141</link>
		<dc:creator>Michael Lapinski</dc:creator>
		<pubDate>Sun, 16 Apr 2006 00:00:00 +0000</pubDate>
		<guid>http://archives.frederatorblogs.com/random/2006/03/31/stephen-levinson-17/#comment-141</guid>
		<description>There's a nice relationship between the N and DOM.  But, the A separates that from the rest of the design.  Maybe try flipping the A upside down to fit in the space so it becomes another visual cue. That detail aside, this might be my favorite of the ones I've seen of yours.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a nice relationship between the N and DOM.  But, the A separates that from the rest of the design.  Maybe try flipping the A upside down to fit in the space so it becomes another visual cue. That detail aside, this might be my favorite of the ones I&#8217;ve seen of yours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

