<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Pat Ventura Pitches a Record</title>
	<link>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/</link>
	<description></description>
	<pubDate>Sat, 26 May 2012 07:40:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Frederator Studios Blogs &#124; Fred Seibert's Blog &#124; Blog History of Frederator’s original cartoon shorts. Part 21.</title>
		<link>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-542</link>
		<dc:creator>Frederator Studios Blogs &#124; Fred Seibert's Blog &#124; Blog History of Frederator’s original cartoon shorts. Part 21.</dc:creator>
		<pubDate>Sun, 11 May 2008 21:02:50 +0000</pubDate>
		<guid>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-542</guid>
		<description>[...] I remember correctly, the first person who started a short was Pat Ventura. We met through John K while he was a writer on Tom &#38; Jerry Kids (he wanted first hand [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I remember correctly, the first person who started a short was Pat Ventura. We met through John K while he was a writer on Tom &amp; Jerry Kids (he wanted first hand [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Torres, aka Leftyjoe</title>
		<link>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-429</link>
		<dc:creator>David Torres, aka Leftyjoe</dc:creator>
		<pubDate>Mon, 22 Oct 2007 00:00:00 +0000</pubDate>
		<guid>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-429</guid>
		<description>Dude!!! All that work....cool. Inspiring.</description>
		<content:encoded><![CDATA[<p>Dude!!! All that work&#8230;.cool. Inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeaux janovsky</title>
		<link>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-421</link>
		<dc:creator>jeaux janovsky</dc:creator>
		<pubDate>Tue, 18 Apr 2006 00:00:00 +0000</pubDate>
		<guid>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-421</guid>
		<description>holy crap!&lt;br /&gt;this is kind of amazing!&lt;br /&gt;bravo pat! bravo!&lt;br /&gt;-jx</description>
		<content:encoded><![CDATA[<p>holy crap!<br />this is kind of amazing!<br />bravo pat! bravo!<br />-jx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeaux janovsky</title>
		<link>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-422</link>
		<dc:creator>jeaux janovsky</dc:creator>
		<pubDate>Tue, 18 Apr 2006 00:00:00 +0000</pubDate>
		<guid>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-422</guid>
		<description>how many push pins do y'all think were used?&lt;br /&gt;amazing, again! genius. &lt;br /&gt;thumbs up pat!&lt;br /&gt;-jx</description>
		<content:encoded><![CDATA[<p>how many push pins do y&#8217;all think were used?<br />amazing, again! genius. <br />thumbs up pat!<br />-jx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelo</title>
		<link>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-423</link>
		<dc:creator>angelo</dc:creator>
		<pubDate>Tue, 18 Apr 2006 00:00:00 +0000</pubDate>
		<guid>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-423</guid>
		<description>2 push pins per page&lt;br /&gt;300 pages&lt;br /&gt;= 600 push pins &lt;br /&gt;&lt;br /&gt;100 push pins per box&lt;br /&gt;= 6 boxes &lt;br /&gt;&lt;br /&gt;stay in school&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>2 push pins per page<br />300 pages<br />= 600 push pins </p>
<p>100 push pins per box<br />= 6 boxes </p>
<p>stay in school</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeaux janovsky</title>
		<link>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-424</link>
		<dc:creator>jeaux janovsky</dc:creator>
		<pubDate>Tue, 18 Apr 2006 00:00:00 +0000</pubDate>
		<guid>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-424</guid>
		<description>I suppose some might say he coulda used 1 per page or even four push pins per page. &lt;br /&gt;as far as my math skillage goes... That's why I went to art school!&lt;br /&gt;-JX</description>
		<content:encoded><![CDATA[<p>I suppose some might say he coulda used 1 per page or even four push pins per page. <br />as far as my math skillage goes&#8230; That&#8217;s why I went to art school!<br />-JX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Milo</title>
		<link>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-425</link>
		<dc:creator>Mike Milo</dc:creator>
		<pubDate>Tue, 18 Apr 2006 00:00:00 +0000</pubDate>
		<guid>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-425</guid>
		<description>Wow! Now that's a lot of storyboarding! That's got to be like a 15 minute cartoon! How on earth is he going to cut all that down? Well, I guess if anyone can do it, it would be Pat!</description>
		<content:encoded><![CDATA[<p>Wow! Now that&#8217;s a lot of storyboarding! That&#8217;s got to be like a 15 minute cartoon! How on earth is he going to cut all that down? Well, I guess if anyone can do it, it would be Pat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Levinson</title>
		<link>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-426</link>
		<dc:creator>Stephen Levinson</dc:creator>
		<pubDate>Tue, 18 Apr 2006 00:00:00 +0000</pubDate>
		<guid>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-426</guid>
		<description>Wow! Lots of storyboarding man!! I cant wait till the day im in that studio!   -Steve</description>
		<content:encoded><![CDATA[<p>Wow! Lots of storyboarding man!! I cant wait till the day im in that studio!   -Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd Bishop</title>
		<link>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-427</link>
		<dc:creator>Floyd Bishop</dc:creator>
		<pubDate>Tue, 18 Apr 2006 00:00:00 +0000</pubDate>
		<guid>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-427</guid>
		<description>How many trees is that? It's gotta be like seven or eight.</description>
		<content:encoded><![CDATA[<p>How many trees is that? It&#8217;s gotta be like seven or eight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jun</title>
		<link>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-428</link>
		<dc:creator>Jun</dc:creator>
		<pubDate>Tue, 18 Apr 2006 00:00:00 +0000</pubDate>
		<guid>http://archives.frederatorblogs.com/that_new_show_smell/2006/04/18/pat-ventura-pitches-a-record/#comment-428</guid>
		<description>I'm guessing that he probably just drew more drawings per scene (ie animated his boards) and the actual screen time ain't too bad.  Pat yer a crazy guy!  Just have a studio in-between your boards!</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that he probably just drew more drawings per scene (ie animated his boards) and the actual screen time ain&#8217;t too bad.  Pat yer a crazy guy!  Just have a studio in-between your boards!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

